Refrigerador/bomba de calor
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty

Ano de fabrico
2016
Condição
Usado (totalmente funcional)
Localização
Łęczna Polónia
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
more Images
YouTube video
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty

Dados da máquina

Designação da máquina:
Refrigerador/bomba de calor
Fabricante:
Used Industrial Сhiller / Heat pump
Modelo:
TRANE 594.2/675.7 kW | With warranty
Ano de fabrico:
2016
Condição:
bom (usado)
Funcionalidade:
totalmente funcional

Preço e localização

aluguer:
é possível
Localização:
Zofiowka Street 84a, 21-010 Leczna, Poland Polónia
Ligar

Detalhes técnicos

Capacidade de refrigeração:
594,2 kW (807,89 cv)
Tipo de corrente de entrada:
trifásico
Tipo de refrigeração:
ar
Peso total:
8.005 kg
Tensão de entrada:
400 V
Largura total:
2.250 mm
Comprimento total:
7.560 mm
Altura total:
2.400 mm
Duração da garantia:
6 meses
Capacidade de aquecimento:
675,7 kW (918,70 cv)

Detalhes da oferta

ID do anúncio:
A20334255
Número de referência:
136/25
Atualização:
por último em 15.04.2026

Descrição

Chiller arrefecido a ar/Bomba de calor TRANE RTMA170 594,2 kW / 675,7 kW

Capacidade de arrefecimento: 594,2 kW / 168,96 TR (12/7 — 35°C)
Capacidade de aquecimento: 675,7 kW / 192,13 TR (40/45 — 7°C)
Ano de fabrico: 2016
Opções: Bomba de calor
Circuitos de refrigeração: 2 unidades
Permutadores de calor: 2 unidades casco e tubos
Condensador: Cobre / Alumínio
Compressores: 2 unidades Frascold CXH51-140-538Y (parafuso)
Tipo de refrigerante: R134a
Ijdpfx Aaoxpvzts Hoau
Número de ventoinhas: 12 unidades (com inversor de frequência)
Dimensões: 7,56 x 2,25 x 2,4 m
Peso: 8.005 kg
Horas de funcionamento: 11.801 / 2.195 h
Estado: Usado, testado, totalmente operacional

ESTADO, TESTES E DISPONIBILIDADE

A unidade chiller / kaltwassersatz passa por sete fases de inspeção técnica e verificação dos parâmetros operacionais. Adicionalmente, é testada na nossa bancada de ensaios, com ligação à água (ou glicol) e afinação dos parâmetros segundo os requisitos do cliente.

Após os testes, será fornecido um relatório detalhado com o desempenho operacional e o estado geral do equipamento.

O chiller / kaltwassersatz está pronto para transporte e colocação em funcionamento.

A nossa equipa de engenheiros pode prestar apoio no dimensionamento da potência de arrefecimento, seleção do esquema frigorífico e configuração dos opcionais adequados às necessidades do cliente.

GARANTIA & SUPORTE

A qualidade do equipamento é assegurada com garantia entre 6 e 36 meses.

A nossa empresa pode ainda fornecer:
- carregamento de refrigerante;
- substituição de óleo e filtros;
- assistência técnica.

LOGÍSTICA
- Entregas em todo o mundo disponíveis
- Apoio no carregamento, documentação para exportação e coordenação logística

Solicite uma consulta detalhada. Fotos, vídeos e relatório completo de testes podem ser fornecidos de imediato mediante pedido.

O anúncio foi traduzido automaticamente. Podem ocorrer erros de tradução.

Fornecedor

Registrado desde: 2016

114 Anúncios online

Ligar

Enviar pedido

Terrenous 
Alemanha
Áustria
Suíça
Estados Unidos da América
Reino Unido
França
Bélgica
Espanha
México
Itália
Países Baixos
Polónia
Federação Russa
Bielorrússia (República da Bielorrússia)
Ucrânia
Estónia
Turquia
Nova Zelândia
Irlanda
República Checa
Dinamarca
Finlândia
Suécia
Noruega
Luxemburgo
Grécia
Lituânia
Letónia
Islândia
Portugal
Brasil
Venezuela
Argentina
Hungria
Eslováquia
Roménia
Moldávia
Eslovénia
Sérvia
Montenegro
Albânia
Croácia
Bulgária
Macedónia do Norte
Bósnia e Herzegovina
Israel
Egito
Marrocos
Índia
Indonésia
Coreia do Sul
Japão
Tailândia
Malásia
Vietname
China, República Popular
Taiwan
Irão
Bangladeche
Nota: O seu pedido será encaminhado a todos os vendedores da categoria de máquinas. Desta forma, pode receber um grande número de propostas.
Não foi possível enviar o pedido. Por favor, tente novamente mais tarde.

Telefone & Fax

+380 67 1... anúncios
Estes anúncios também podem ser do seu interesse.
Anúncio classificado
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
Refrigerador Used Industrial Сhiller CARRIER - 89 kW | With warranty
more images
Polónia Łęczna
10.227 km
Refrigerador
Used Industrial СhillerCARRIER - 89 kW | With warranty
Ligar
Anúncio classificado
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump CARRIER 465/560 kW | With warranty
more images
Polónia Łęczna
10.227 km
Refrigerador/bomba de calor
Used Industrial Сhiller / Heat pumpCARRIER 465/560 kW | With warranty
Ligar
Anúncio classificado
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
Refrigerador Used Industrial Chiller DAIKIN - 459 KW | With warranty
more images
Polónia Łęczna
10.227 km
Refrigerador
Used Industrial ChillerDAIKIN - 459 KW | With warranty
Ligar
Anúncio classificado
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
Refrigerador Used Industrial Chiller TRANE - 447.2 KW | With warranty
more images
Polónia Łęczna
10.227 km
Refrigerador
Used Industrial ChillerTRANE - 447.2 KW | With warranty
Ligar
Anúncio classificado
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
Refrigerador Used Industrial Сhiller CLIMAVENETA - 270 KW | With warranty
more images
Polónia Łęczna
10.227 km
Refrigerador
Used Industrial СhillerCLIMAVENETA - 270 KW | With warranty
Ligar
Anúncio classificado
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Refrigerador Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
more images
Polónia Łęczna
10.227 km
Refrigerador
Used Industrial СhillerSYSTEMAIR - 414 KW | With warranty
Ligar
Anúncio classificado
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Refrigerador/bomba de calor Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
more images
Polónia Łęczna
10.227 km
Refrigerador/bomba de calor
Used Industrial Сhiller / Heat pumpTRANE 368.7/411.8 kW | With warranty
Ligar
Anúncio classificado
Cilindro pneumático Hoerbiger DZ 1050/500-3
Cilindro pneumático Hoerbiger DZ 1050/500-3
Cilindro pneumático Hoerbiger DZ 1050/500-3
Cilindro pneumático Hoerbiger DZ 1050/500-3
more images
Wiefelstede
9.427 km
Cilindro pneumático
HoerbigerDZ 1050/500-3
Comerciante verificado
Ligar